Class of 2010 (inaugural class)
Person | Role | Notes |
Dale Earnhardt | Driver and owner | 7-time Cup drivers champion Named one of NASCAR’s 50 Greatest Drivers (1998) |
Bill France Sr. | Promoter | Founder and chairman of NASCAR and International Speedway Corporation |
Bill France Jr. | Promoter | Chairman of NASCAR and ISC |
Junior Johnson | Driver and owner | 6-time Cup owners champion 132 wins as an owner Named one of NASCAR’s 50 Greatest Drivers (1998) |
Richard Petty | Driver, owner and broadcaster | 7-time Cup drivers champion
Record holder for most wins in a single season (1967, 27 wins) |
Class of 2011
Person | Role | Notes |
Bobby Allison | Driver | 1983 Cup champion Oldest driver to win a championship (1983, 45 years old) Named one of NASCAR’s 50 Greatest Drivers (1998) |
Ned Jarrett | Driver and broadcaster | 2-time Cup drivers champion Record holder for longest margin of victory (Darlington Raceway 1965, 14 laps and 2 cars lengths) Named one of NASCAR’s 50 Greatest Drivers (1998) |
Bud Moore | Owner and mechanic | 2-time Cup champion as an owner |
David Pearson | Driver | 3-time Cup drivers champion Named one of NASCAR’s 50 Greatest Drivers (1998) |
Lee Petty | Driver and owner | 3-time Cup drivers champion Named one of NASCAR’s 50 Greatest Drivers (1998) |
Class of 2012
Person | Role | Notes |
Richie Evans | Driver | 9-time Modified Tour champion Only driver to have their number retired in any division (61) Named one of NASCAR’s 50 Greatest Drivers (1998), #1 of NASCAR’s Whelen Modified All-Time Top 10 Drivers (2003) |
Dale Inman | Crew chief | 8-time Cup champion as crew chief with Richard Petty and Terry Labonte |
Darrell Waltrip | Driver, owner and broadcaster | 3-time Cup drivers champion 1985 All-Star Race winner Named one of NASCAR’s 50 Greatest Drivers (1998) |
Glen Wood | Driver and owner | 99 race wins as owner Named one of NASCAR’s 50 Greatest Drivers (1998) |
Cale Yarborough | Driver | 3-time Cup drivers champion Named one of NASCAR’s 50 Greatest Drivers (1998) |
Class of 2013
Person | Role | Notes |
Buck Baker | Driver | 2-time Cup drivers champion Named one of NASCAR’s 50 Greatest Drivers (1998) |
Cotton Owens | Driver and owner | 9 race wins Named one of NASCAR’s 50 Greatest Drivers (1998) |
Herb Thomas | Driver | 2-time Cup drivers champion Holder of the highest winning percentage (21.053%)Named one of NASCAR’s 50 Greatest Drivers (1998) |
Rusty Wallace | Driver, broadcaster and owner | 1989 Cup champion Named one of NASCAR’s 50 Greatest Drivers (1998) |
Leonard Wood | Owner and crew chief | 99 race wins as owner 96 wins as crew chief Helped innovate the modern pit stop |
Class of 2014
Person | Role | Notes |
Tim Flock | Driver | 2-time Cup drivers champion Named one of NASCAR’s 50 Greatest Drivers (1998) |
Jack Ingram | Driver | 2-time Xfinity champion Named one of NASCAR’s 50 Greatest Drivers (1998) |
Dale Jarrett | Driver and broadcaster | 1999 Cup champion Named one of NASCAR’s 50 Greatest Drivers (1998) |
Maurice Petty | Owner, crew chief, engineer and driver | 200 Cup race wins, 7-time Cup champion, and 7-time Daytona 500 winner as Chief Engineer for Petty Enterprises |
Fireball Roberts | Driver | 33 race wins Named one of NASCAR’s 50 Greatest Drivers (1998) |
Class of 2015
Person | Role | Notes |
Bill Elliott | Driver and owner | 1988 Cup champion 1986 All-Star Race winner Record holder for fastest qualifying speed (Talladega Superspeedway 1987, 212.809 mph) Named one of NASCAR’s 50 Greatest Drivers (1998), Voted Most Popular Driver a record 16 times (1984-1988, 1991-2000, 2002) |
Fred Lorenzen | Driver | 26 race wins First driver to win over $100,000 in a season (1963, $122,000) Named one of NASCAR’s 50 Greatest Drivers (1998) |
Wendell Scott | Driver | First African-American driver to win a race in NASCAR’s premier series |
Joe Weatherly | Driver | 2-time Cup drivers champion Named one of NASCAR’s 50 Greatest Drivers (1998) |
Rex White | Driver | 1960 Cup champion Named one of NASCAR’s 50 Greatest Drivers (1998) |
Class of 2016
Person | Role | Notes |
Jerry Cook | Driver | 6-time Modified Tour Champion Named one of NASCAR’s 50 Greatest Drivers (1998)#3 of NASCAR’s Whelen Modified All-Time Top 10 Drivers (2003) |
Bobby Isaac | Driver | 1970 Cup Champion Record holder for most poles in a single season (1969, 20) Named one of NASCAR’s 50 Greatest Drivers (1998) |
Terry Labonte | Driver | 2-time Cup drivers champion 2-time All-Star Race winnerNamed one of NASCAR’s 50 Greatest Drivers (1998) |
Bruton Smith | Promoter | Chairman and CEO of Speedway Motorsports Incorporated |
Curtis Turner | Driver | Named one of NASCAR’s 50 Greatest Drivers (1998) |
Class of 2017
Person | Role | Notes |
Richard Childress | Owner and driver | 6-time Cup Champion as an owner 76 top-10s as a driver |
Rick Hendrick | Owner and driver | 13-time Cup Champion as an owner |
Mark Martin | Driver | 2-time All-Star race winner
Named one of NASCAR’s 50 Greatest Drivers (1998) Described by ESPN as the greatest driver to not win a championship |
Raymond Parks | Owner | NASCAR’s first champion car owner (1949) |
Benny Parsons | Driver and broadcaster | 1973 NASCAR Cup champion Named one of NASCAR’s 50 Greatest Drivers (1998) |
Class of 2018
Person | Role | Notes |
Red Byron | Driver | NASCAR’s first champion driver (1949) Named one of NASCAR’s 50 Greatest Drivers (1998) |
Ray Evernham | Crew chief, owner and broadcaster | 3-time Cup champion as a crew chief for Jeff Gordon 13 wins as an owner |
Ron Hornaday Jr. | Driver | 4-time Truck champion |
Ken Squier | Broadcaster | Co-founder of Motor Racing Network, first announcer to give lap-by-lap commentary for the Daytona 500, served as lap-by-lap announcer for NASCAR on CBS and NASCAR on TBS |
Robert Yates | Owner and engineer | 1999 Cup owners champion |
Person | Role | Notes |
Davey Allison | Driver | 2-time All-Star Race winner Named one of NASCAR’s 50 Greatest Drivers (1998) |
Jeff Gordon | Driver, owner and broadcaster | 4-time Cup drivers champion 3-time All-Star Race winner Record holder for most consecutive starts (797) Named one of NASCAR’s 50 Greatest Drivers (1998)First driver to win $100 million in career earnings (2010) |
Alan Kulwicki | Driver and owner | 1992 Cup Champion First person to win the premier series title as an owner/driver Named one of NASCAR’s 50 Greatest Drivers (1998) |
Roger Penske | Owner and promoter | 2012 and 2018 Cup Champion as an owner 5-time Xfinity Series owner’s champion |
Jack Roush | Owner and engineer | 325 premiere series wins 8-time NASCAR Champion 444 wins as a NASCAR Engine Builder Pioneered roof flap technology |
Class of 2020
Person | Role | Notes |
Buddy Baker | Driver and broadcaster | 19 race wins, First driver to exceed the 200 mph mark (Talladega Superspeedway 1970, 200.447 mph), Named one of NASCAR’s 50 Greatest Drivers (1998) |
Joe Gibbs | Owner | 5-time Cup Champion as an owner |
Bobby Labonte | Driver | 1-time Cup Champion |
Tony Stewart | Driver, owner and promoter | 3-time Cup drivers champion 2009 All-Star Race winner 2-time Cup Champion as an owner Second person to win a Cup championship as an owner/driver (2011) |
Waddell Wilson | Crew chief and engineer | 3-time Cup Champion as an engineer for David Pearson and Benny Parsons 19 wins as a crew chief |